An investigation into the relationship between the organizational intelligence and the performance of Melli and Mehr Eghtesad banks managers in Ardabil | ||
International Journal of Organizational Leadership | ||
Article 2, Volume 4, Issue 4, Autumn 2015, Page 374-391 | ||
DOI: 10.33844/ijol.2015.60345 | ||
Authors | ||
Fatemeh Bagheri Toolarood; Shahram Mirzaei Daryani | ||
Abstract | ||
The present study aimed to investigate the relationship between the organizational intelligence and the performance of Melli and Mehr Eghtesad banks managers in Ardabil. In the present study cross-correlation method was used. The population consisted of all managers and assistants of Melli and Mehr Eghtesad banks in Ardabil which were about 132 people. The main tools of data collection were a standardized questionnaire that assigned for organization intelligence and a researcher-made questionnaire measured the relationship between two variables. To test the hypothesis, Kolmogorov-Smirnov test, Spearman’s Correlation coefficient, and Mann-Whitney U Test Statistics were used. The findings revealed that there was a significant relationship between the organizational intelligence variables and the performance of banks managers and there was no significant difference between the organizational intelligence of Melli and Mehr Eghtesad banks managers. | ||
Keywords | ||
Organizational intelligence; Manager performance; Melli Bank; Mehr Eghtesad Bank | ||
Statistics Article View: 612 PDF Download: 488 |
||