Examining the moderating role of corporate social responsibility in the relationship between socially responsible consumption and quality of work life (QWL) of the staff in Social Security Organization | ||
Marketing and Branding Research | ||
Article 7, Volume 5, Issue 1, Winter 2018, Page 64-77 | ||
DOI: 10.33844/mbr.2018.60192 | ||
Authors | ||
Mahdieh Rahmani; Akram Eghbali | ||
Abstract | ||
The main objective of this study was to examine the moderating role of corporate social responsibility in the relationship between socially responsible consumption and quality of work life (QWL) of the staff in Social Security Organization. The research model has been formed using variables such as socially responsible consumption, corporate social responsibility, QWL, and organizational commitment of the staff. Research methodology was a correlation type. The population of this research was the staff of Yazd Social Security Organization. Sampling method was stratified random, where the samples were selected from each class through simple random sampling. A questionnaire was used to collect data through which 290 valid samples were collected. In this study, data were analyzed using SPSS18 software. The relationships between variables and factors were examined by confirmatory factor analysis and structural equation modeling technique using PLS2 Smart software. Moreover, using Sobel test, we have examined the assumption of the mediator role of QWF. The results showed that corporate social responsibility and socially responsible consumption had an impact on the QWL. There was a significant relationship between corporate social responsibility (CSR) and QWL. The results also showed that CSR and socially responsible consumption (SRCO) affected organizational commitment through QWL. | ||
Keywords | ||
SRCO; CSR; QWL; Organizational commitment; | ||
Statistics Article View: 356 PDF Download: 265 |
||